| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash | £63,854 | £7,021 | £142,540 | £75,940 | £15,588 | £17,707 | £93,580 | £36,234 | £34,445 | £25,221 |
| Current assets | £83,720 | £64,267 | £197,964 | £134,022 | £66,879 | £41,138 | £132,682 | £60,265 | £44,689 | £52,191 |
| Fixed assets | £2,010 | — | — | — | — | — | — | — | — | — |
| Creditors | £29,583 | £31,542 | £43,336 | £36,874 | £73,966 | £41,015 | £104,149 | £46,965 | £29,790 | £30,857 |
| Employees | 3 | 3 | 0 | 2 | 3 | 4 | 3 | 2 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch